RADIAL TRACTOR TIRES R-1 FOR SALE
Agri-Tech Imports sells OTR Tires and Earthmover Tires that are in stock and ready to ship anywhere in the USA. If you provide a Commercial Address, freight is usually cheaper. Please call us (501-794-2438) for a quick quote.If we are away from the phone, please leave a message. Always feel free to request an order by submitting a request form and we will be in contact shortly.
We offer expedited shipping for all OTR Tires for sale to Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Minor Outlying Islands, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Mariana Islands, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
Scroll and click on picture for list below or the excel easy view is on bottom of page.
Size Brand Ply Tread Type Section O.D. Load Price
Width Capacity
13.6R38 Voltyre 8 R1 Tube 13.58 61.02 3960 $544.00
360/70R20 Voltyre 8 R1 Tube 14.05 41.49 3080 $400.00
360/70R24 Voltyre 8 R1 Tube 14.96 46.85 3630 $411.00
14.9R24 Voltyre 8 R1 Tubeless $451.00
420/85R28 Voltyre 8 R1 Tubeless $725.00
15.5R38 Voltyre 8 R1 Tube 15.51 61.81 4664 $500.00
16.9R30 Voltyre 8 R1 Tube 16.88 58.07 5060 $600.00
16.9R34 Voltyre 8 R1 Tube 16.88 62 5346 $752.00
16.9R38 Voltyre 8 R1 Tube 16.88 65.94 5665 $620.00
18.4R30 Voltyre 8 R1 Tube 18.5 60.03 6270 $705.00
TRACTOR TIRES BIAS R1
Size Brand Ply Tread Type Section O.D. Load PRICE
Width Capacity
7.50-16 Super A 8 R1 Tube 8.07 31.88 990 $65.00
7.50-16 MNT 8 R1 Tube 8.07 31.69 1518 $61.00
8.3-20 Super A 8 R1 Tube 8.26 35.23 1573 $110.00
8.3-20 Voltyre 8 R1 Tube 8.30 37.2 1892 $140.00
8.3-24 Super A 8 R1 Tube 8.26 37.4 1782 $115.00
8.3-24 Seha 8 R1 Tube 8.27 39.72 2200 $115.00
9.5-24 Super A 8 R1 Tube 9.44 41.33 2442 $145.00
11.2-20 Voltyre 8 R1 Tube 11.18 38.77 2596 $260.00
11.2-24 Super A 8 R1 Tube 11.22 43.5 2695 $170.00
11.2-24 Seha 8 R1 Tube 11.18 43.5 2750 $165.00
11.2-28 Super A 10 R1 Tube 11.22 47.44 3278 $220.00
12.-38 Super A 10 R1 Tube 11.73 61.53 3520 $330.00
12.4-16 Belshina 8 R1 Tube 36.01 12.4 $260.00
12.4-24 Seha 8 R1 Tube 12.4 45.66 2904 $200.00
12.4-24 Super A 10 R1 Tube 12.40 45.66 3190 $210.00
12.4-28 Aushine 8 R1 Tube 12.40 49.6 3520 $240.00
12.4-28 Seha 8 R1 Tube 12.4 49.6 3630. $220.00
13.6-24 Super A 10 R1 Tube 13.58 47.63 3938 $250.00
13.6-24 Seha 12 R1 Tube 13.58 47.63 4070 $240.00
13.6-28 Seha 8 R1 Tube 13.58 51.57 3630 $268.00
13.6-28 Super A 10 R1 Tube 12.58 51.57 4202 $268.00
13.6-38 Super A 10 R1 Tube 12.91 60.94 4873 $393.00
14.9-24 Super A 10 R1 Tube 14.88 49.8 4378 $295.00
14.9-26 Super A 10 R1 Tube 14.88 51.77 4521 $350.00
14.9-28 Super A 10 R1 Tube 14.88 53.74 4664 $300.00
14.9-28 MNT 10 R1 Tube 14.88 53.74 4180 $300.00
14.9-30 Super A 10 R1 Tube 14.88 55.7 4818 $340.00
15.5-38 Super A 12 R1 Tube 15.39 60.98 3872 $405.00
16.9-24 Super A 10 R1 Tube 16.92 52.55 4906 $374.00
16.9-28 Super A 10 R1 Tube 16.92 56.49 5236 $400.00
16.9-30 Super A 12 R1 Tube 17.60 59.01 5401 $435.00
16.9-30 Seha 14 R1 Tube 16.88 58.46 7370 $390.00
16.9-34 Super A 12 R1 Tube 16.88 62.4 5731 $495.00
16.9-34 Seha 14 R1 Tube 16.88 62.46 930 $415.00
16.9-38 MNT 12 R1 Tube 17.31 62.4 6600 $500.00
16.9-38 Super A 12 R1 Tube 17.26 66.33 6072 $535.00
18.4-26 Super A 12 R1 Tube 18.38 57.08 5819 $440.00
18.4-30 Super A 12 R1 Tube 18.38 61.02 6193 $448.00
18.4-34 Super A 12 R1 Tube 18.38 6578 $520.00
18.4-34 Seha 14 R1 Tube 18.38 64.96 8030 $500.00
18.4-38 Super A 12 R1 Tube 18.38 69.09 6963 $560.00
18.4-42 Super A 12 R1 Tube 18.38 73.11 7326 $680.00
20.8-38 Super A 12 R1 Tube 20.78 72.25 8800 $710.00
23.1-26 Seha 18 R1 Tube 23.11 63.18 10450 $860.00
FRONT TRACTOR TIRES F-2
Size Brand Ply Tread Type Section O.D. Load PRICE
Width Capacity
6.00-16 Super A 6 F-2 Tubeless 6.29 29.13 1232 $65.00
6.50-16 Super A 8 F-2 Tubeless 6.88 29.92 1617 $66.00
7.50-16 Super A 8 F-2 Tubeless 8.07 31.88 1870 $85.00
9.00-20 Voltyre 6 R-1 Tube 9.21 36.61 2420 $160.00
10.00-16 Super A 8 F-2 Tubeless 10.82 35.82 2618 $130.00
11.00-16 Aushine 8 F-2 Tubeless 12.4 46.45 2904 $160.00
INDUSTRIAL BACKHOE TIRES R-4
Size Brand Ply Tread Type Section O.D. Load PRICE
Width Capacity
6.50-16 Super A 8 SH208 TT $83.00
19.5L-24 Aushine 12 R-4 TL $400.00
16.9-28 Super A 10 R-4 TL 5236 $420.00
10.5/80-18 Super A 12 R-4 TL $168.00
12.5/80-18 Super A 12 R-4 TL 3410 $185.00
LOADER GRADER OTR TIRES
Size Brand Ply Tread Type Section O.D. Load PRICE
Width Capacity
13.00-24 Super A 12 G-2 Tubeless 12.99 50.39 4532 $310.00
13.00-24 MNT. 12. G-2 TL 13.58 46.06. 5995. $290.00
14.00-24. Giki. 12. G-2 TL 14.17 53.14. 13860. $325.00
14.00-24 Super A 24 L-3 Tubeless 14.76 53.93 11330 $550.00
14.00-24 Super A 12 G-2 Tubeless 14.17 53.14 5500 $325.00
16.00-24 Super A 28 L-3 Tubeless 16.92 58.66 14740 $750.00
15.5-25 Super A 12 L-3 Tubeless 15.55 50.19 7150 $425.00
17.5-25 Super A 16 L-3 Tubeless 17.51 53.14 9350 $490.00
17.5-25 Giki 16 E3/L3. TL 17.51 53.14 7832 $490.00
18.00-25 Super A 36 L-3 Tubeless 19.48 63.58 35200 $1,300.00
20.5-25 Super A 20 L-3 Tubeless 20.47 58.66 13200 $750.00
20.5-25 MNT 20 E3/L3 TL 20.27 58.26 13200 $750.00
20.5-25 Giki 20 E3/L3 TL 20.47 57.66 13200 $750.00
23.5-25 Giki 20 E3/L3 TL 23.42 63.58 16060 $950.00
23.5-25 Super A 20 L-3 Tubeless 23.42 63.58 16060 $950.00
26.5-25 Super A 28 L-3 Tubeless 25.39 68.62 20350 $1,500.00
29.5-25 Super A 28 L-3 Tubeless 27.95 72.44 25300 $2,000.00
SKIDSTEER TIRES
SIZE BRAND PLY TREAD TYPE LOAD CAP. PRICE
6.50-10 Seha 12 forklift TL 6600 $65.00
8.25-15 Seha 18 forklift TL 8030 $132.00
10-16.5 Super A 10 skdstr TL 4466 $105.00
10.5/80-18 Super A 12 skdstr TL $168.00
12-16.5 Super A 10 skdstr TL 5588 $120.00
12.5/80-18 Super A 12 skdstr TL 5775 $185.00
12-16.5 MNT 12 skdsteer TL 5665 $120.00